401.00Jan 19, 2026 EOD
| Ashika Credit Capital Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543766 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE094B01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 139.82 | Market Cap(₹Cr.): | 1,791.46 | Face Value(₹): | 10.00 |
| Ashika Credit Capital Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 543766 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE094B01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 139.82 | |
| Market Cap(₹Cr.): | 1,791.46 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
401.00Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.45 (0.11 %) |
N.A
|
| Open(₹) |
392.00
|
N.A
|
| Prev Close(₹) |
400.55
|
N.A
|
| Volume |
67961
|
N.A
|
| Today's Range(₹) |
410.00 - 392.00
|
N.A
|
| 52-Week Range(₹) |
910.00 - 392.00
|
N.A
|
| Buy(Size) |
400.05 (x 9)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|