
Jul 03, 2025 EOD
Grindwell Norton Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 506076 | NSE Symbol: | GRINDWELL | P/E(TTM): | 58.38 |
ISIN Demat: | INE536A01023 | Div & Yield%: | 0.96 | EPS(TTM): | 30.49 |
Book Value(₹): | 202.31 | Market Cap(₹Cr.): | 19,707.61 | Face Value(₹): | 5.00 |
Grindwell Norton Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 506076 | |
NSE Symbol: | GRINDWELL | |
P/E(TTM): | 58.38 | |
ISIN Demat: | INE536A01023 | |
Div & Yield%: | 0.96 | |
EPS(TTM): | 30.49 | |
Book Value(₹): | 202.31 | |
Market Cap(₹Cr.): | 19,707.61 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,700.00
|
1,730.50
|
Prev Close(₹) |
1,730.00
|
1,736.10
|
Volume |
3058
|
68920
|
Today's Range(₹) |
1,802.45 - 1,700.00
|
1,797.70 - 1,723.90
|
52-Week Range(₹) |
2,959.45 - 1,700.00
|
2,960.00 - 1,356.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1782.0(x 70)
|
1782.0(x 70)
|