
Oct 13, 2025 EOD
Jeevan Scientific Technology Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 538837 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE237B01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 32.16 | Market Cap(₹Cr.): | 72.69 | Face Value(₹): | 10.00 |
Jeevan Scientific Technology Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 538837 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE237B01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 32.16 | |
Market Cap(₹Cr.): | 72.69 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
46.00
|
N.A
|
Prev Close(₹) |
45.91
|
N.A
|
Volume |
776368
|
N.A
|
Today's Range(₹) |
54.64 - 45.91
|
N.A
|
52-Week Range(₹) |
61.44 - 45.91
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|