32.59Dec 04, 2025 EOD
| Golden Tobacco Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500151 | NSE Symbol: | GOLDENTOBC | P/E(TTM): | 10.72 |
| ISIN Demat: | INE973A01010 | Div & Yield%: | 0.00 | EPS(TTM): | 3.04 |
| Book Value(₹): | -90.02 | Market Cap(₹Cr.): | 57.39 | Face Value(₹): | 10.00 |
| Golden Tobacco Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 500151 | |
| NSE Symbol: | GOLDENTOBC | |
| P/E(TTM): | 10.72 | |
| ISIN Demat: | INE973A01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.04 | |
| Book Value(₹): | -90.02 | |
| Market Cap(₹Cr.): | 57.39 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
32.59Dec 04, 2025 EOD |
32.780000000000001 Dec 04, 2025 EOD |
| Today's Change(₹) |
1.15 (3.66 %) |
-1.40 (-4.10 %) |
| Open(₹) |
32.59
|
34.06
|
| Prev Close(₹) |
31.44
|
34.18
|
| Volume |
100
|
553
|
| Today's Range(₹) |
32.59 - 32.59
|
34.06 - 32.47
|
| 52-Week Range(₹) |
44.50 - 32.59
|
45.00 - 32.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|