231.90Dec 04, 2025 EOD
| Him Teknoforge Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505712 | NSE Symbol: | - | P/E(TTM): | 19.50 |
| ISIN Demat: | INE705G01021 | Div & Yield%: | 0.22 | EPS(TTM): | 11.89 |
| Book Value(₹): | 238.43 | Market Cap(₹Cr.): | 219.64 | Face Value(₹): | 2.00 |
| Him Teknoforge Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 505712 | |
| NSE Symbol: | - | |
| P/E(TTM): | 19.50 | |
| ISIN Demat: | INE705G01021 | |
| Div & Yield%: | 0.22 | |
| EPS(TTM): | 11.89 | |
| Book Value(₹): | 238.43 | |
| Market Cap(₹Cr.): | 219.64 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
231.90Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
3.00 (1.31 %) |
N.A
|
| Open(₹) |
230.00
|
N.A
|
| Prev Close(₹) |
228.90
|
N.A
|
| Volume |
8015
|
N.A
|
| Today's Range(₹) |
235.00 - 228.05
|
N.A
|
| 52-Week Range(₹) |
271.50 - 228.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|