
Jul 01, 2025 EOD
Amara Raja Energy & Mobility Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 500008 | NSE Symbol: | ARE&M | P/E(TTM): | 19.97 |
ISIN Demat: | INE885A01032 | Div & Yield%: | 1.09 | EPS(TTM): | 48.16 |
Book Value(₹): | 403.13 | Market Cap(₹Cr.): | 17,598.80 | Face Value(₹): | 1.00 |
Amara Raja Energy & Mobility Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 500008 | |
NSE Symbol: | ARE&M | |
P/E(TTM): | 19.97 | |
ISIN Demat: | INE885A01032 | |
Div & Yield%: | 1.09 | |
EPS(TTM): | 48.16 | |
Book Value(₹): | 403.13 | |
Market Cap(₹Cr.): | 17,598.80 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
969.50
|
966.05
|
Prev Close(₹) |
965.65
|
964.70
|
Volume |
70522
|
418745
|
Today's Range(₹) |
969.50 - 960.10
|
969.75 - 960.05
|
52-Week Range(₹) |
1,745.05 - 960.10
|
1,745.00 - 832.30
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
961.20000000000005(x 1)
|
961.20000000000005(x 1)
|