
Jul 04, 2025 EOD
Swan Energy Ltd | Industry : (Diversified) | ||||
---|---|---|---|---|---|
BSE Code: | 503310 | NSE Symbol: | SWANENERGY | P/E(TTM): | 0.00 |
ISIN Demat: | INE665A01038 | Div & Yield%: | 0.02 | EPS(TTM): | 0.29 |
Book Value(₹): | 145.78 | Market Cap(₹Cr.): | 13,992.72 | Face Value(₹): | 1.00 |
Swan Energy Ltd | ||
---|---|---|
Industry : (Diversified) | ||
BSE Code: | 503310 | |
NSE Symbol: | SWANENERGY | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE665A01038 | |
Div & Yield%: | 0.02 | |
EPS(TTM): | 0.29 | |
Book Value(₹): | 145.78 | |
Market Cap(₹Cr.): | 13,992.72 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
443.45
|
441.00
|
Prev Close(₹) |
441.20
|
441.40
|
Volume |
43887
|
1405058
|
Today's Range(₹) |
452.55 - 441.05
|
452.10 - 440.80
|
52-Week Range(₹) |
809.70 - 441.05
|
809.80 - 362.20
|
Buy(Size) |
0.00 (x 0)
|
446.30000000000001(x 2540)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|