
Jul 04, 2025 EOD
Tera Software Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 533982 | NSE Symbol: | TERASOFT | P/E(TTM): | 39.48 |
ISIN Demat: | INE482B01010 | Div & Yield%: | 0.00 | EPS(TTM): | 7.56 |
Book Value(₹): | 97.87 | Market Cap(₹Cr.): | 373.42 | Face Value(₹): | 10.00 |
Tera Software Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 533982 | |
NSE Symbol: | TERASOFT | |
P/E(TTM): | 39.48 | |
ISIN Demat: | INE482B01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.56 | |
Book Value(₹): | 97.87 | |
Market Cap(₹Cr.): | 373.42 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
305.00
|
302.90
|
Prev Close(₹) |
300.70
|
304.45
|
Volume |
1863
|
12593
|
Today's Range(₹) |
312.00 - 287.15
|
312.50 - 290.10
|
52-Week Range(₹) |
319.00 - 287.15
|
322.95 - 65.50
|
Buy(Size) |
0.00 (x 0)
|
296.85000000000002(x 5)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|