107.05Mar 05, 2026 EOD
| Tyche Industries Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532384 | NSE Symbol: | - | P/E(TTM): | 16.32 |
| ISIN Demat: | INE443B01012 | Div & Yield%: | 2.80 | EPS(TTM): | 6.56 |
| Book Value(₹): | 137.23 | Market Cap(₹Cr.): | 109.73 | Face Value(₹): | 10.00 |
| Tyche Industries Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 532384 | |
| NSE Symbol: | - | |
| P/E(TTM): | 16.32 | |
| ISIN Demat: | INE443B01012 | |
| Div & Yield%: | 2.80 | |
| EPS(TTM): | 6.56 | |
| Book Value(₹): | 137.23 | |
| Market Cap(₹Cr.): | 109.73 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
107.05Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.90 (0.85 %) |
N.A
|
| Open(₹) |
112.95
|
N.A
|
| Prev Close(₹) |
106.15
|
N.A
|
| Volume |
3979
|
N.A
|
| Today's Range(₹) |
113.80 - 107.00
|
N.A
|
| 52-Week Range(₹) |
158.50 - 107.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|