
Jul 01, 2025 EOD
Zen Technologies Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 533339 | NSE Symbol: | ZENTEC | P/E(TTM): | 67.93 |
ISIN Demat: | INE251B01027 | Div & Yield%: | 0.10 | EPS(TTM): | 29.12 |
Book Value(₹): | 187.06 | Market Cap(₹Cr.): | 17,859.43 | Face Value(₹): | 1.00 |
Zen Technologies Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 533339 | |
NSE Symbol: | ZENTEC | |
P/E(TTM): | 67.93 | |
ISIN Demat: | INE251B01027 | |
Div & Yield%: | 0.10 | |
EPS(TTM): | 29.12 | |
Book Value(₹): | 187.06 | |
Market Cap(₹Cr.): | 17,859.43 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,990.65
|
1,992.20
|
Prev Close(₹) |
1,981.90
|
1,981.30
|
Volume |
69073
|
362923
|
Today's Range(₹) |
2,025.15 - 1,965.10
|
2,026.30 - 1,965.10
|
52-Week Range(₹) |
2,627.95 - 1,965.10
|
2,627.00 - 945.35
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1978.0(x 66)
|
1978.0(x 66)
|