
Jul 04, 2025 EOD
Tata Teleservices (Maharashtra) Ltd | Industry : (Telecomm-Service) | ||||
---|---|---|---|---|---|
BSE Code: | 532371 | NSE Symbol: | TTML | P/E(TTM): | 0.00 |
ISIN Demat: | INE517B01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -140.63 | Market Cap(₹Cr.): | 12,845.83 | Face Value(₹): | 10.00 |
Tata Teleservices (Maharashtra) Ltd | ||
---|---|---|
Industry : (Telecomm-Service) | ||
BSE Code: | 532371 | |
NSE Symbol: | TTML | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE517B01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -140.63 | |
Market Cap(₹Cr.): | 12,845.83 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
66.60
|
66.15
|
Prev Close(₹) |
66.01
|
66.09
|
Volume |
52363
|
829878
|
Today's Range(₹) |
66.80 - 65.25
|
66.50 - 65.56
|
52-Week Range(₹) |
111.48 - 65.25
|
111.40 - 50.10
|
Buy(Size) |
0.00 (x 0)
|
65.790000000000006(x 97)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|