
Aug 14, 2025 EOD
HDFC Asset Management Company Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 541729 | NSE Symbol: | HDFCAMC | P/E(TTM): | 45.09 |
ISIN Demat: | INE127D01025 | Div & Yield%: | 1.64 | EPS(TTM): | 121.76 |
Book Value(₹): | 380.21 | Market Cap(₹Cr.): | 117,468.37 | Face Value(₹): | 5.00 |
HDFC Asset Management Company Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 541729 | |
NSE Symbol: | HDFCAMC | |
P/E(TTM): | 45.09 | |
ISIN Demat: | INE127D01025 | |
Div & Yield%: | 1.64 | |
EPS(TTM): | 121.76 | |
Book Value(₹): | 380.21 | |
Market Cap(₹Cr.): | 117,468.37 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5,504.40
|
5,485.00
|
Prev Close(₹) |
5,481.00
|
5,481.50
|
Volume |
6612
|
868685
|
Today's Range(₹) |
5,523.95 - 5,403.05
|
5,530.00 - 5,404.00
|
52-Week Range(₹) |
5,725.00 - 5,403.05
|
5,725.00 - 3,563.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
5491.0(x 262)
|
5491.0(x 262)
|