1,826.10Jun 09, 2026 EOD
| Adani Ports & Special Economic Zone Ltd | Industry : (Marine Port & Services) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532921 | NSE Symbol: | ADANIPORTS | P/E(TTM): | 221.86 |
| ISIN Demat: | INE742F01042 | Div & Yield%: | 0.42 | EPS(TTM): | 8.14 |
| Book Value(₹): | 267.68 | Market Cap(₹Cr.): | 416,071.97 | Face Value(₹): | 2.00 |
| Adani Ports & Special Economic Zone Ltd | ||
|---|---|---|
| Industry : (Marine Port & Services) | ||
| BSE Code: | 532921 | |
| NSE Symbol: | ADANIPORTS | |
| P/E(TTM): | 221.86 | |
| ISIN Demat: | INE742F01042 | |
| Div & Yield%: | 0.42 | |
| EPS(TTM): | 8.14 | |
| Book Value(₹): | 267.68 | |
| Market Cap(₹Cr.): | 416,071.97 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,826.10Jun 09, 2026 EOD |
1826.4000000000001Jun 09, 2026 EOD |
| Today's Change(₹) |
20.20 (1.12 %) |
21.40 (1.19 %) |
| Open(₹) |
1,828.80
|
1,828.00
|
| Prev Close(₹) |
1,805.90
|
1,805.00
|
| Volume |
99808
|
1776339
|
| Today's Range(₹) |
1,832.00 - 1,791.70
|
1,832.60 - 1,792.40
|
| 52-Week Range(₹) |
1,843.10 - 1,791.70
|
1,842.80 - 1,290.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1826.4000000000001(x 3)
|
1826.4000000000001(x 3)
|