
Jul 02, 2025 EOD
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500670 | NSE Symbol: | GNFC | P/E(TTM): | 14.10 |
ISIN Demat: | INE113A01013 | Div & Yield%: | 0.00 | EPS(TTM): | 39.81 |
Book Value(₹): | 575.19 | Market Cap(₹Cr.): | 8,249.25 | Face Value(₹): | 10.00 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 500670 | |
NSE Symbol: | GNFC | |
P/E(TTM): | 14.10 | |
ISIN Demat: | INE113A01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 39.81 | |
Book Value(₹): | 575.19 | |
Market Cap(₹Cr.): | 8,249.25 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
570.55
|
572.25
|
Prev Close(₹) |
568.60
|
568.90
|
Volume |
24419
|
661791
|
Today's Range(₹) |
573.25 - 559.20
|
573.75 - 559.00
|
52-Week Range(₹) |
739.00 - 559.20
|
738.90 - 449.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|