6.50Mar 05, 2026 EOD
| Sanmit Infra Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532435 | NSE Symbol: | - | P/E(TTM): | 54.17 |
| ISIN Demat: | INE799C01031 | Div & Yield%: | 0.00 | EPS(TTM): | 0.12 |
| Book Value(₹): | 2.30 | Market Cap(₹Cr.): | 102.70 | Face Value(₹): | 1.00 |
| Sanmit Infra Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 532435 | |
| NSE Symbol: | - | |
| P/E(TTM): | 54.17 | |
| ISIN Demat: | INE799C01031 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.12 | |
| Book Value(₹): | 2.30 | |
| Market Cap(₹Cr.): | 102.70 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.50Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.08 (1.25 %) |
N.A
|
| Open(₹) |
6.43
|
N.A
|
| Prev Close(₹) |
6.42
|
N.A
|
| Volume |
36791
|
N.A
|
| Today's Range(₹) |
6.84 - 6.43
|
N.A
|
| 52-Week Range(₹) |
12.00 - 6.43
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|