
Jul 02, 2025 EOD
Balaji Telefilms Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 532382 | NSE Symbol: | BALAJITELE | P/E(TTM): | 37.78 |
ISIN Demat: | INE794B01026 | Div & Yield%: | 0.00 | EPS(TTM): | 2.36 |
Book Value(₹): | 111.43 | Market Cap(₹Cr.): | 1,066.25 | Face Value(₹): | 2.00 |
Balaji Telefilms Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 532382 | |
NSE Symbol: | BALAJITELE | |
P/E(TTM): | 37.78 | |
ISIN Demat: | INE794B01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.36 | |
Book Value(₹): | 111.43 | |
Market Cap(₹Cr.): | 1,066.25 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
90.94
|
90.94
|
Prev Close(₹) |
89.16
|
89.16
|
Volume |
1621
|
11326
|
Today's Range(₹) |
90.94 - 90.94
|
90.94 - 90.94
|
52-Week Range(₹) |
96.76 - 90.94
|
96.88 - 49.02
|
Buy(Size) |
90.94 (x 25389)
|
90.939999999999998(x 120488)
|
Sell(Size) |
90.939999999999998(x 394)
|
90.939999999999998(x 394)
|