
Jul 01, 2025 EOD
Sterlite Technologies Ltd | Industry : (Cables) | ||||
---|---|---|---|---|---|
BSE Code: | 532374 | NSE Symbol: | STLTECH | P/E(TTM): | 0.00 |
ISIN Demat: | INE089C01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 29.05 | Market Cap(₹Cr.): | 5,316.05 | Face Value(₹): | 2.00 |
Sterlite Technologies Ltd | ||
---|---|---|
Industry : (Cables) | ||
BSE Code: | 532374 | |
NSE Symbol: | STLTECH | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE089C01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 29.05 | |
Market Cap(₹Cr.): | 5,316.05 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
106.45
|
106.00
|
Prev Close(₹) |
105.28
|
105.24
|
Volume |
1291789
|
9263988
|
Today's Range(₹) |
109.90 - 105.65
|
109.88 - 105.61
|
52-Week Range(₹) |
119.00 - 105.65
|
119.20 - 41.36
|
Buy(Size) |
0.00 (x 0)
|
108.88(x 65076)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|