
Jul 03, 2025 EOD
Moschip Technologies Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532407 | NSE Symbol: | MOSCHIP | P/E(TTM): | 115.36 |
ISIN Demat: | INE935B01025 | Div & Yield%: | 0.00 | EPS(TTM): | 1.52 |
Book Value(₹): | 17.13 | Market Cap(₹Cr.): | 3,360.82 | Face Value(₹): | 2.00 |
Moschip Technologies Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532407 | |
NSE Symbol: | MOSCHIP | |
P/E(TTM): | 115.36 | |
ISIN Demat: | INE935B01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.52 | |
Book Value(₹): | 17.13 | |
Market Cap(₹Cr.): | 3,360.82 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
177.20
|
177.59
|
Prev Close(₹) |
176.40
|
176.30
|
Volume |
144943
|
531343
|
Today's Range(₹) |
178.10 - 174.60
|
178.35 - 174.64
|
52-Week Range(₹) |
312.95 - 174.60
|
208.00 - 129.98
|
Buy(Size) |
0.00 (x 0)
|
175.16(x 205)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|