
Jul 04, 2025 EOD
Sandur Manganese & Iron Ores Ltd | Industry : (Mining & Mineral products) | ||||
---|---|---|---|---|---|
BSE Code: | 504918 | NSE Symbol: | SANDUMA | P/E(TTM): | 18.04 |
ISIN Demat: | INE149K01016 | Div & Yield%: | 0.45 | EPS(TTM): | 27.43 |
Book Value(₹): | 159.53 | Market Cap(₹Cr.): | 8,019.11 | Face Value(₹): | 10.00 |
Sandur Manganese & Iron Ores Ltd | ||
---|---|---|
Industry : (Mining & Mineral products) | ||
BSE Code: | 504918 | |
NSE Symbol: | SANDUMA | |
P/E(TTM): | 18.04 | |
ISIN Demat: | INE149K01016 | |
Div & Yield%: | 0.45 | |
EPS(TTM): | 27.43 | |
Book Value(₹): | 159.53 | |
Market Cap(₹Cr.): | 8,019.11 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
498.00
|
500.00
|
Prev Close(₹) |
496.05
|
496.20
|
Volume |
33640
|
545380
|
Today's Range(₹) |
506.00 - 492.10
|
506.25 - 491.45
|
52-Week Range(₹) |
614.60 - 492.10
|
614.65 - 337.20
|
Buy(Size) |
0.00 (x 0)
|
494.5(x 386)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|