
Jul 04, 2025 EOD
Cholamandalam Investment & Finance Company Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 511243 | NSE Symbol: | CHOLAFIN | P/E(TTM): | 30.15 |
ISIN Demat: | INE121A01024 | Div & Yield%: | 0.13 | EPS(TTM): | 50.63 |
Book Value(₹): | 280.88 | Market Cap(₹Cr.): | 128,401.53 | Face Value(₹): | 2.00 |
Cholamandalam Investment & Finance Company Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 511243 | |
NSE Symbol: | CHOLAFIN | |
P/E(TTM): | 30.15 | |
ISIN Demat: | INE121A01024 | |
Div & Yield%: | 0.13 | |
EPS(TTM): | 50.63 | |
Book Value(₹): | 280.88 | |
Market Cap(₹Cr.): | 128,401.53 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,538.85
|
1,532.10
|
Prev Close(₹) |
1,527.35
|
1,527.10
|
Volume |
36855
|
1751430
|
Today's Range(₹) |
1,545.95 - 1,515.95
|
1,545.50 - 1,515.00
|
52-Week Range(₹) |
1,683.65 - 1,515.95
|
1,684.40 - 1,168.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|