
Jul 03, 2025 EOD
HDFC Life Insurance Company Ltd | Industry : (Insurance) | ||||
---|---|---|---|---|---|
BSE Code: | 540777 | NSE Symbol: | HDFCLIFE | P/E(TTM): | 102.70 |
ISIN Demat: | INE795G01014 | Div & Yield%: | 0.27 | EPS(TTM): | 7.69 |
Book Value(₹): | 72.77 | Market Cap(₹Cr.): | 170,166.94 | Face Value(₹): | 10.00 |
HDFC Life Insurance Company Ltd | ||
---|---|---|
Industry : (Insurance) | ||
BSE Code: | 540777 | |
NSE Symbol: | HDFCLIFE | |
P/E(TTM): | 102.70 | |
ISIN Demat: | INE795G01014 | |
Div & Yield%: | 0.27 | |
EPS(TTM): | 7.69 | |
Book Value(₹): | 72.77 | |
Market Cap(₹Cr.): | 170,166.94 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
782.30
|
788.95
|
Prev Close(₹) |
789.75
|
789.70
|
Volume |
18221
|
721490
|
Today's Range(₹) |
788.00 - 777.10
|
788.95 - 777.20
|
52-Week Range(₹) |
820.50 - 777.10
|
820.75 - 584.30
|
Buy(Size) |
783.90 (x 66)
|
783.60000000000002(x 53)
|
Sell(Size) |
783.79999999999995(x 1)
|
783.79999999999995(x 1)
|