
Jul 02, 2025 EOD
ICICI Prudential Life Insurance Company Ltd | Industry : (Insurance) | ||||
---|---|---|---|---|---|
BSE Code: | 540133 | NSE Symbol: | ICICIPRULI | P/E(TTM): | 80.47 |
ISIN Demat: | INE726G01019 | Div & Yield%: | 0.13 | EPS(TTM): | 8.22 |
Book Value(₹): | 82.76 | Market Cap(₹Cr.): | 95,656.75 | Face Value(₹): | 10.00 |
ICICI Prudential Life Insurance Company Ltd | ||
---|---|---|
Industry : (Insurance) | ||
BSE Code: | 540133 | |
NSE Symbol: | ICICIPRULI | |
P/E(TTM): | 80.47 | |
ISIN Demat: | INE726G01019 | |
Div & Yield%: | 0.13 | |
EPS(TTM): | 8.22 | |
Book Value(₹): | 82.76 | |
Market Cap(₹Cr.): | 95,656.75 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
664.85
|
659.25
|
Prev Close(₹) |
661.45
|
660.75
|
Volume |
10589
|
168107
|
Today's Range(₹) |
664.85 - 658.00
|
662.90 - 657.80
|
52-Week Range(₹) |
795.00 - 658.00
|
796.80 - 525.80
|
Buy(Size) |
659.05 (x 77)
|
659.89999999999998(x 85)
|
Sell(Size) |
660.25(x 63)
|
660.25(x 63)
|