
Jul 02, 2025 EOD
SBI Life Insurance Company Ltd | Industry : (Insurance) | ||||
---|---|---|---|---|---|
BSE Code: | 540719 | NSE Symbol: | SBILIFE | P/E(TTM): | 77.44 |
ISIN Demat: | INE123W01016 | Div & Yield%: | 0.14 | EPS(TTM): | 24.08 |
Book Value(₹): | 169.46 | Market Cap(₹Cr.): | 186,908.45 | Face Value(₹): | 10.00 |
SBI Life Insurance Company Ltd | ||
---|---|---|
Industry : (Insurance) | ||
BSE Code: | 540719 | |
NSE Symbol: | SBILIFE | |
P/E(TTM): | 77.44 | |
ISIN Demat: | INE123W01016 | |
Div & Yield%: | 0.14 | |
EPS(TTM): | 24.08 | |
Book Value(₹): | 169.46 | |
Market Cap(₹Cr.): | 186,908.45 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,868.85
|
1,865.00
|
Prev Close(₹) |
1,864.70
|
1,862.50
|
Volume |
4130
|
258179
|
Today's Range(₹) |
1,875.35 - 1,859.25
|
1,875.00 - 1,857.70
|
52-Week Range(₹) |
1,935.00 - 1,859.25
|
1,936.00 - 1,372.55
|
Buy(Size) |
1,861.05 (x 22)
|
1862.0999999999999(x 24)
|
Sell(Size) |
1862.4000000000001(x 433)
|
1862.4000000000001(x 433)
|