385.10 Jan 19, 2026 EOD
| Royal Orchid Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532699 | NSE Symbol: | ROHLTD | P/E(TTM): | 56.47 |
| ISIN Demat: | INE283H01019 | Div & Yield%: | 0.63 | EPS(TTM): | 7.04 |
| Book Value(₹): | 91.42 | Market Cap(₹Cr.): | 1,090.29 | Face Value(₹): | 10.00 |
| Royal Orchid Hotels Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 532699 | |
| NSE Symbol: | ROHLTD | |
| P/E(TTM): | 56.47 | |
| ISIN Demat: | INE283H01019 | |
| Div & Yield%: | 0.63 | |
| EPS(TTM): | 7.04 | |
| Book Value(₹): | 91.42 | |
| Market Cap(₹Cr.): | 1,090.29 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
385.10 Jan 19, 2026 EOD |
386.10000000000002 Jan 19, 2026 EOD |
| Today's Change(₹) |
-12.45 (-3.13 %) |
-10.25 (-2.59 %) |
| Open(₹) |
388.60
|
392.55
|
| Prev Close(₹) |
397.55
|
396.35
|
| Volume |
665
|
15162
|
| Today's Range(₹) |
388.60 - 384.00
|
394.35 - 384.10
|
| 52-Week Range(₹) |
594.10 - 384.00
|
593.40 - 311.35
|
| Buy(Size) |
385.10 (x 425)
|
386.0(x 840)
|
| Sell(Size) |
386.10000000000002(x 6)
|
386.10000000000002(x 6)
|