
Aug 18, 2025 EOD
Rajapalayam Mills Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 532503 | NSE Symbol: | RAJPALAYAM | P/E(TTM): | 0.00 |
ISIN Demat: | INE296E01026 | Div & Yield%: | 0.06 | EPS(TTM): | 0.00 |
Book Value(₹): | 466.99 | Market Cap(₹Cr.): | 819.54 | Face Value(₹): | 10.00 |
Rajapalayam Mills Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 532503 | |
NSE Symbol: | RAJPALAYAM | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE296E01026 | |
Div & Yield%: | 0.06 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 466.99 | |
Market Cap(₹Cr.): | 819.54 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Jan 29, 2015 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
890.20
|
317.00
|
Prev Close(₹) |
886.85
|
313.00
|
Volume |
654
|
160
|
Today's Range(₹) |
919.90 - 886.00
|
317.00 - 311.05
|
52-Week Range(₹) |
1,150.00 - 886.00
|
317.00 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
313.0(x 253)
|
313.0(x 253)
|