
Aug 14, 2025 EOD
RKD Agri & Retail Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 511169 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE552N01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 0.79 | Market Cap(₹Cr.): | 44.01 | Face Value(₹): | 1.00 |
RKD Agri & Retail Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 511169 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE552N01023 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 0.79 | |
Market Cap(₹Cr.): | 44.01 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
7.52
|
N.A
|
Prev Close(₹) |
7.18
|
N.A
|
Volume |
20730
|
N.A
|
Today's Range(₹) |
7.53 - 6.85
|
N.A
|
52-Week Range(₹) |
12.36 - 6.85
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|