
Jul 02, 2025 EOD
Compuage Infocom Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 532456 | NSE Symbol: | COMPINFO | P/E(TTM): | 0.00 |
ISIN Demat: | INE070C01037 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -33.58 | Market Cap(₹Cr.): | 16.38 | Face Value(₹): | 2.00 |
Compuage Infocom Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 532456 | |
NSE Symbol: | COMPINFO | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE070C01037 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -33.58 | |
Market Cap(₹Cr.): | 16.38 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1.91
|
1.99
|
Prev Close(₹) |
1.91
|
1.90
|
Volume |
7754
|
18659
|
Today's Range(₹) |
2.00 - 1.91
|
1.99 - 1.99
|
52-Week Range(₹) |
4.04 - 1.91
|
3.94 - 1.26
|
Buy(Size) |
1.97 (x 1000)
|
1.99(x 18122)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|