1.75Dec 04, 2025 EOD
| Jai Mata Glass Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523467 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE250C01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.21 | Market Cap(₹Cr.): | 17.50 | Face Value(₹): | 1.00 |
| Jai Mata Glass Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 523467 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE250C01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.21 | |
| Market Cap(₹Cr.): | 17.50 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.75Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.01 (0.57 %) |
N.A
|
| Open(₹) |
1.72
|
N.A
|
| Prev Close(₹) |
1.74
|
N.A
|
| Volume |
15767
|
N.A
|
| Today's Range(₹) |
1.78 - 1.72
|
N.A
|
| 52-Week Range(₹) |
3.72 - 1.72
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|