
Aug 14, 2025 EOD
Hypersoft Technologies Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 539724 | NSE Symbol: | - | P/E(TTM): | 150.51 |
ISIN Demat: | INE039D01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.49 |
Book Value(₹): | 5.13 | Market Cap(₹Cr.): | 31.36 | Face Value(₹): | 10.00 |
Hypersoft Technologies Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 539724 | |
NSE Symbol: | - | |
P/E(TTM): | 150.51 | |
ISIN Demat: | INE039D01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.49 | |
Book Value(₹): | 5.13 | |
Market Cap(₹Cr.): | 31.36 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
73.75
|
N.A
|
Prev Close(₹) |
72.31
|
N.A
|
Volume |
1100
|
N.A
|
Today's Range(₹) |
73.75 - 73.75
|
N.A
|
52-Week Range(₹) |
73.75 - 73.75
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|