758.85Mar 05, 2026 EOD
| Lotus Chocolate Company Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523475 | NSE Symbol: | - | P/E(TTM): | 162.84 |
| ISIN Demat: | INE026D01011 | Div & Yield%: | 0.00 | EPS(TTM): | 4.66 |
| Book Value(₹): | 49.73 | Market Cap(₹Cr.): | 974.36 | Face Value(₹): | 10.00 |
| Lotus Chocolate Company Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 523475 | |
| NSE Symbol: | - | |
| P/E(TTM): | 162.84 | |
| ISIN Demat: | INE026D01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.66 | |
| Book Value(₹): | 49.73 | |
| Market Cap(₹Cr.): | 974.36 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
758.85Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
20.40 (2.76 %) |
N.A
|
| Open(₹) |
740.00
|
N.A
|
| Prev Close(₹) |
738.45
|
N.A
|
| Volume |
3974
|
N.A
|
| Today's Range(₹) |
769.00 - 740.00
|
N.A
|
| 52-Week Range(₹) |
1,525.00 - 740.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|