
Jul 03, 2025 EOD
BLS International Services Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 540073 | NSE Symbol: | BLS | P/E(TTM): | 0.00 |
ISIN Demat: | INE153T01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.53 |
Book Value(₹): | 2.59 | Market Cap(₹Cr.): | 14,931.78 | Face Value(₹): | 1.00 |
BLS International Services Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 540073 | |
NSE Symbol: | BLS | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE153T01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.53 | |
Book Value(₹): | 2.59 | |
Market Cap(₹Cr.): | 14,931.78 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
362.65
|
363.95
|
Prev Close(₹) |
362.65
|
362.65
|
Volume |
43535
|
488585
|
Today's Range(₹) |
365.95 - 361.35
|
366.00 - 361.20
|
52-Week Range(₹) |
522.30 - 361.35
|
521.80 - 308.25
|
Buy(Size) |
363.70 (x 1)
|
363.85000000000002(x 28)
|
Sell(Size) |
364.19999999999999(x 132)
|
364.19999999999999(x 132)
|