93.20Apr 22, 2026 EOD
| Andhra Sugars Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590062 | NSE Symbol: | ANDHRSUGAR | P/E(TTM): | 11.49 |
| ISIN Demat: | INE715B01021 | Div & Yield%: | 0.86 | EPS(TTM): | 8.11 |
| Book Value(₹): | 101.65 | Market Cap(₹Cr.): | 1,263.19 | Face Value(₹): | 2.00 |
| Andhra Sugars Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 590062 | |
| NSE Symbol: | ANDHRSUGAR | |
| P/E(TTM): | 11.49 | |
| ISIN Demat: | INE715B01021 | |
| Div & Yield%: | 0.86 | |
| EPS(TTM): | 8.11 | |
| Book Value(₹): | 101.65 | |
| Market Cap(₹Cr.): | 1,263.19 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
93.20Apr 22, 2026 EOD |
93.439999999999998Apr 22, 2026 EOD |
| Today's Change(₹) |
3.21 (3.57 %) |
3.57 (3.97 %) |
| Open(₹) |
89.60
|
89.30
|
| Prev Close(₹) |
89.99
|
89.87
|
| Volume |
49929
|
825790
|
| Today's Range(₹) |
95.50 - 89.60
|
95.50 - 89.15
|
| 52-Week Range(₹) |
95.50 - 89.60
|
95.50 - 66.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
93.439999999999998(x 686)
|
93.439999999999998(x 686)
|