61.39 Mar 06, 2026 EOD
| DCM Shriram International Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544702 | NSE Symbol: | DCMSIL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0OU201013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 2.00 | Market Cap(₹Cr.): | 534.05 | Face Value(₹): | 2.00 |
| DCM Shriram International Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544702 | |
| NSE Symbol: | DCMSIL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0OU201013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 2.00 | |
| Market Cap(₹Cr.): | 534.05 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
61.39 Mar 06, 2026 EOD |
61.270000000000003 Mar 06, 2026 EOD |
| Today's Change(₹) |
-2.57 (-4.02 %) |
-3.25 (-5.04 %) |
| Open(₹) |
63.65
|
64.52
|
| Prev Close(₹) |
63.96
|
64.52
|
| Volume |
11091
|
139127
|
| Today's Range(₹) |
65.23 - 60.99
|
66.08 - 60.50
|
| 52-Week Range(₹) |
77.90 - 60.99
|
77.84 - 49.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
61.270000000000003(x 3364)
|
61.270000000000003(x 3364)
|