
Jul 02, 2025 EOD
Grasim Industries Ltd | Industry : (Diversified) | ||||
---|---|---|---|---|---|
BSE Code: | 500300 | NSE Symbol: | GRASIM | P/E(TTM): | 0.00 |
ISIN Demat: | INE047A01021 | Div & Yield%: | 0.35 | EPS(TTM): | 4.65 |
Book Value(₹): | 799.36 | Market Cap(₹Cr.): | 193,931.87 | Face Value(₹): | 2.00 |
Grasim Industries Ltd | ||
---|---|---|
Industry : (Diversified) | ||
BSE Code: | 500300 | |
NSE Symbol: | GRASIM | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE047A01021 | |
Div & Yield%: | 0.35 | |
EPS(TTM): | 4.65 | |
Book Value(₹): | 799.36 | |
Market Cap(₹Cr.): | 193,931.87 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,850.75
|
2,870.00
|
Prev Close(₹) |
2,851.90
|
2,848.10
|
Volume |
13845
|
917118
|
Today's Range(₹) |
2,878.40 - 2,836.00
|
2,878.90 - 2,835.00
|
52-Week Range(₹) |
2,897.55 - 2,836.00
|
2,896.00 - 2,276.95
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2849.8000000000002(x 23)
|
2849.8000000000002(x 23)
|