117.60Dec 04, 2025 EOD
| Lactose (India) Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524202 | NSE Symbol: | - | P/E(TTM): | 32.76 |
| ISIN Demat: | INE058I01013 | Div & Yield%: | 0.00 | EPS(TTM): | 3.59 |
| Book Value(₹): | 49.56 | Market Cap(₹Cr.): | 148.05 | Face Value(₹): | 10.00 |
| Lactose (India) Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 524202 | |
| NSE Symbol: | - | |
| P/E(TTM): | 32.76 | |
| ISIN Demat: | INE058I01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.59 | |
| Book Value(₹): | 49.56 | |
| Market Cap(₹Cr.): | 148.05 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
117.60Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
8.15 (7.45 %) |
N.A
|
| Open(₹) |
110.00
|
N.A
|
| Prev Close(₹) |
109.45
|
N.A
|
| Volume |
6752
|
N.A
|
| Today's Range(₹) |
119.00 - 107.00
|
N.A
|
| 52-Week Range(₹) |
247.40 - 107.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|