
Jul 02, 2025 EOD
Bharat Petroleum Corporation Ltd | Industry : (Refineries) | ||||
---|---|---|---|---|---|
BSE Code: | 500547 | NSE Symbol: | BPCL | P/E(TTM): | 9.86 |
ISIN Demat: | INE029A01011 | Div & Yield%: | 2.97 | EPS(TTM): | 33.65 |
Book Value(₹): | 186.76 | Market Cap(₹Cr.): | 143,995.00 | Face Value(₹): | 10.00 |
Bharat Petroleum Corporation Ltd | ||
---|---|---|
Industry : (Refineries) | ||
BSE Code: | 500547 | |
NSE Symbol: | BPCL | |
P/E(TTM): | 9.86 | |
ISIN Demat: | INE029A01011 | |
Div & Yield%: | 2.97 | |
EPS(TTM): | 33.65 | |
Book Value(₹): | 186.76 | |
Market Cap(₹Cr.): | 143,995.00 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
334.35
|
333.70
|
Prev Close(₹) |
331.95
|
332.05
|
Volume |
81857
|
3799017
|
Today's Range(₹) |
334.35 - 328.70
|
334.95 - 328.80
|
52-Week Range(₹) |
376.00 - 328.70
|
376.00 - 234.01
|
Buy(Size) |
0.00 (x 0)
|
331.80000000000001(x 412)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|