412.05 Jun 09, 2026 EOD
| Bharat Electronics Ltd | Industry : (Aerospace & Defence) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500049 | NSE Symbol: | BEL | P/E(TTM): | 49.93 |
| ISIN Demat: | INE263A01024 | Div & Yield%: | 0.61 | EPS(TTM): | 8.27 |
| Book Value(₹): | 32.42 | Market Cap(₹Cr.): | 301,857.32 | Face Value(₹): | 1.00 |
| Bharat Electronics Ltd | ||
|---|---|---|
| Industry : (Aerospace & Defence) | ||
| BSE Code: | 500049 | |
| NSE Symbol: | BEL | |
| P/E(TTM): | 49.93 | |
| ISIN Demat: | INE263A01024 | |
| Div & Yield%: | 0.61 | |
| EPS(TTM): | 8.27 | |
| Book Value(₹): | 32.42 | |
| Market Cap(₹Cr.): | 301,857.32 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
412.05 Jun 09, 2026 EOD |
412.05000000000001 Jun 09, 2026 EOD |
| Today's Change(₹) |
-0.90 (-0.22 %) |
-0.90 (-0.22 %) |
| Open(₹) |
415.00
|
417.00
|
| Prev Close(₹) |
412.95
|
412.95
|
| Volume |
567822
|
10996007
|
| Today's Range(₹) |
416.15 - 410.15
|
417.00 - 410.00
|
| 52-Week Range(₹) |
473.25 - 410.15
|
473.45 - 361.20
|
| Buy(Size) |
0.00 (x 0)
|
412.05000000000001(x 350)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|