
Jul 01, 2025 EOD
Steel Authority of India Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 500113 | NSE Symbol: | SAIL | P/E(TTM): | 23.22 |
ISIN Demat: | INE114A01011 | Div & Yield%: | 1.20 | EPS(TTM): | 5.74 |
Book Value(₹): | 134.74 | Market Cap(₹Cr.): | 55,059.90 | Face Value(₹): | 10.00 |
Steel Authority of India Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 500113 | |
NSE Symbol: | SAIL | |
P/E(TTM): | 23.22 | |
ISIN Demat: | INE114A01011 | |
Div & Yield%: | 1.20 | |
EPS(TTM): | 5.74 | |
Book Value(₹): | 134.74 | |
Market Cap(₹Cr.): | 55,059.90 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
132.20
|
132.01
|
Prev Close(₹) |
131.95
|
131.99
|
Volume |
378962
|
13302468
|
Today's Range(₹) |
133.70 - 130.10
|
133.78 - 130.05
|
52-Week Range(₹) |
158.70 - 130.10
|
158.75 - 99.15
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
133.34(x 3266)
|
133.34(x 3266)
|