0.67Dec 04, 2025 EOD
| Amraworld Agrico Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531991 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE735C01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.87 | Market Cap(₹Cr.): | 8.06 | Face Value(₹): | 1.00 |
| Amraworld Agrico Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 531991 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE735C01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.87 | |
| Market Cap(₹Cr.): | 8.06 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.67Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.01 (1.52 %) |
N.A
|
| Open(₹) |
0.67
|
N.A
|
| Prev Close(₹) |
0.66
|
N.A
|
| Volume |
95484
|
N.A
|
| Today's Range(₹) |
0.67 - 0.65
|
N.A
|
| 52-Week Range(₹) |
1.55 - 0.65
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|