
Jul 04, 2025 EOD
NLC India Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 513683 | NSE Symbol: | NLCINDIA | P/E(TTM): | 16.63 |
ISIN Demat: | INE589A01014 | Div & Yield%: | 1.32 | EPS(TTM): | 13.70 |
Book Value(₹): | 125.95 | Market Cap(₹Cr.): | 31,587.58 | Face Value(₹): | 10.00 |
NLC India Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 513683 | |
NSE Symbol: | NLCINDIA | |
P/E(TTM): | 16.63 | |
ISIN Demat: | INE589A01014 | |
Div & Yield%: | 1.32 | |
EPS(TTM): | 13.70 | |
Book Value(₹): | 125.95 | |
Market Cap(₹Cr.): | 31,587.58 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
227.30
|
226.80
|
Prev Close(₹) |
226.65
|
226.75
|
Volume |
19287
|
606482
|
Today's Range(₹) |
228.15 - 226.05
|
228.00 - 226.01
|
52-Week Range(₹) |
311.65 - 226.05
|
311.80 - 186.03
|
Buy(Size) |
0.00 (x 0)
|
227.66999999999999(x 195)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|