
Jul 02, 2025 EOD
B A G Films & Media Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 532507 | NSE Symbol: | BAGFILMS | P/E(TTM): | 125.33 |
ISIN Demat: | INE116D01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.06 |
Book Value(₹): | 13.38 | Market Cap(₹Cr.): | 148.83 | Face Value(₹): | 2.00 |
B A G Films & Media Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 532507 | |
NSE Symbol: | BAGFILMS | |
P/E(TTM): | 125.33 | |
ISIN Demat: | INE116D01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.06 | |
Book Value(₹): | 13.38 | |
Market Cap(₹Cr.): | 148.83 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
7.55
|
7.38
|
Prev Close(₹) |
7.52
|
7.53
|
Volume |
5736
|
38720
|
Today's Range(₹) |
7.60 - 7.42
|
7.68 - 7.38
|
52-Week Range(₹) |
13.89 - 7.42
|
13.99 - 5.31
|
Buy(Size) |
7.40 (x 100)
|
7.4000000000000004(x 1059)
|
Sell(Size) |
7.4299999999999997(x 1040)
|
7.4299999999999997(x 1040)
|