
Jul 02, 2025 EOD
GMR Airports Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 532754 | NSE Symbol: | GMRAIRPORT | P/E(TTM): | 0.00 |
ISIN Demat: | INE776C01039 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 51.19 | Market Cap(₹Cr.): | 90,881.11 | Face Value(₹): | 1.00 |
GMR Airports Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 532754 | |
NSE Symbol: | GMRAIRPORT | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE776C01039 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 51.19 | |
Market Cap(₹Cr.): | 90,881.11 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
86.28
|
86.39
|
Prev Close(₹) |
86.07
|
86.01
|
Volume |
2108775
|
26797812
|
Today's Range(₹) |
88.80 - 86.24
|
88.80 - 86.21
|
52-Week Range(₹) |
103.70 - 86.24
|
103.75 - 67.75
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
88.400000000000006(x 14219)
|
88.400000000000006(x 14219)
|