
Jul 02, 2025 EOD
Hindustan Petroleum Corporation Ltd | Industry : (Refineries) | ||||
---|---|---|---|---|---|
BSE Code: | 500104 | NSE Symbol: | HINDPETRO | P/E(TTM): | 12.73 |
ISIN Demat: | INE094A01015 | Div & Yield%: | 2.38 | EPS(TTM): | 34.61 |
Book Value(₹): | 215.99 | Market Cap(₹Cr.): | 93,751.86 | Face Value(₹): | 10.00 |
Hindustan Petroleum Corporation Ltd | ||
---|---|---|
Industry : (Refineries) | ||
BSE Code: | 500104 | |
NSE Symbol: | HINDPETRO | |
P/E(TTM): | 12.73 | |
ISIN Demat: | INE094A01015 | |
Div & Yield%: | 2.38 | |
EPS(TTM): | 34.61 | |
Book Value(₹): | 215.99 | |
Market Cap(₹Cr.): | 93,751.86 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
444.45
|
444.00
|
Prev Close(₹) |
440.60
|
440.45
|
Volume |
75299
|
2008693
|
Today's Range(₹) |
446.60 - 437.00
|
446.85 - 437.20
|
52-Week Range(₹) |
457.20 - 437.00
|
457.15 - 287.55
|
Buy(Size) |
438.60 (x 133)
|
439.05000000000001(x 61)
|
Sell(Size) |
439.19999999999999(x 257)
|
439.19999999999999(x 257)
|