
Jul 03, 2025 EOD
Swan Defence and Heavy Industries Ltd | Industry : (Ship Building) | ||||
---|---|---|---|---|---|
BSE Code: | 533107 | NSE Symbol: | SWANDEF | P/E(TTM): | 0.00 |
ISIN Demat: | INE542F01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 55.40 | Market Cap(₹Cr.): | 1,265.43 | Face Value(₹): | 10.00 |
Swan Defence and Heavy Industries Ltd | ||
---|---|---|
Industry : (Ship Building) | ||
BSE Code: | 533107 | |
NSE Symbol: | SWANDEF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE542F01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 55.40 | |
Market Cap(₹Cr.): | 1,265.43 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
252.20
|
239.99
|
Prev Close(₹) |
240.20
|
228.57
|
Volume |
17
|
93
|
Today's Range(₹) |
252.20 - 252.20
|
239.99 - 239.99
|
52-Week Range(₹) |
252.20 - 252.20
|
239.99 - 37.80
|
Buy(Size) |
252.20 (x 392812)
|
239.99000000000001(x 1046352)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|