259.85 Jan 19, 2026 EOD
| Bharat Heavy Electricals Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500103 | NSE Symbol: | BHEL | P/E(TTM): | 170.22 |
| ISIN Demat: | INE257A01026 | Div & Yield%: | 0.19 | EPS(TTM): | 1.56 |
| Book Value(₹): | 71.18 | Market Cap(₹Cr.): | 92,466.19 | Face Value(₹): | 2.00 |
| Bharat Heavy Electricals Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 500103 | |
| NSE Symbol: | BHEL | |
| P/E(TTM): | 170.22 | |
| ISIN Demat: | INE257A01026 | |
| Div & Yield%: | 0.19 | |
| EPS(TTM): | 1.56 | |
| Book Value(₹): | 71.18 | |
| Market Cap(₹Cr.): | 92,466.19 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
259.85 Jan 19, 2026 EOD |
260.94999999999999 Jan 19, 2026 EOD |
| Today's Change(₹) |
-5.70 (-2.15 %) |
-4.45 (-1.68 %) |
| Open(₹) |
265.05
|
265.40
|
| Prev Close(₹) |
265.55
|
265.40
|
| Volume |
1295723
|
17877441
|
| Today's Range(₹) |
269.10 - 257.30
|
269.15 - 257.15
|
| 52-Week Range(₹) |
305.85 - 257.30
|
305.90 - 176.00
|
| Buy(Size) |
259.80 (x 8)
|
260.89999999999998(x 60)
|
| Sell(Size) |
261.0(x 4208)
|
261.0(x 4208)
|