
Jul 04, 2025 EOD
Hindustan Zinc Ltd | Industry : (Non Ferrous Metals) | ||||
---|---|---|---|---|---|
BSE Code: | 500188 | NSE Symbol: | HINDZINC | P/E(TTM): | 18.18 |
ISIN Demat: | INE267A01025 | Div & Yield%: | 6.52 | EPS(TTM): | 24.48 |
Book Value(₹): | 31.45 | Market Cap(₹Cr.): | 188,026.70 | Face Value(₹): | 2.00 |
Hindustan Zinc Ltd | ||
---|---|---|
Industry : (Non Ferrous Metals) | ||
BSE Code: | 500188 | |
NSE Symbol: | HINDZINC | |
P/E(TTM): | 18.18 | |
ISIN Demat: | INE267A01025 | |
Div & Yield%: | 6.52 | |
EPS(TTM): | 24.48 | |
Book Value(₹): | 31.45 | |
Market Cap(₹Cr.): | 188,026.70 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
449.50
|
448.90
|
Prev Close(₹) |
445.45
|
445.55
|
Volume |
77090
|
1786418
|
Today's Range(₹) |
449.50 - 443.05
|
448.90 - 443.10
|
52-Week Range(₹) |
717.10 - 443.05
|
717.00 - 378.15
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
445.10000000000002(x 4252)
|
445.10000000000002(x 4252)
|