
Aug 14, 2025 EOD
Bhagyanagar India Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 512296 | NSE Symbol: | BHAGYANGR | P/E(TTM): | 127.59 |
ISIN Demat: | INE458B01036 | Div & Yield%: | 0.00 | EPS(TTM): | 0.71 |
Book Value(₹): | 54.87 | Market Cap(₹Cr.): | 289.84 | Face Value(₹): | 2.00 |
Bhagyanagar India Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 512296 | |
NSE Symbol: | BHAGYANGR | |
P/E(TTM): | 127.59 | |
ISIN Demat: | INE458B01036 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.71 | |
Book Value(₹): | 54.87 | |
Market Cap(₹Cr.): | 289.84 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
92.80
|
93.90
|
Prev Close(₹) |
90.02
|
90.84
|
Volume |
536
|
11094
|
Today's Range(₹) |
92.80 - 87.55
|
93.90 - 89.20
|
52-Week Range(₹) |
115.85 - 87.55
|
118.00 - 65.00
|
Buy(Size) |
0.00 (x 0)
|
90.159999999999997(x 100)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|