
Jul 04, 2025 EOD
IIFL Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 532636 | NSE Symbol: | IIFL | P/E(TTM): | 79.23 |
ISIN Demat: | INE530B01024 | Div & Yield%: | 0.00 | EPS(TTM): | 5.99 |
Book Value(₹): | 153.13 | Market Cap(₹Cr.): | 20,167.20 | Face Value(₹): | 2.00 |
IIFL Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 532636 | |
NSE Symbol: | IIFL | |
P/E(TTM): | 79.23 | |
ISIN Demat: | INE530B01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.99 | |
Book Value(₹): | 153.13 | |
Market Cap(₹Cr.): | 20,167.20 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
454.80
|
460.75
|
Prev Close(₹) |
463.55
|
463.50
|
Volume |
63046
|
4174789
|
Today's Range(₹) |
476.80 - 454.80
|
476.60 - 458.10
|
52-Week Range(₹) |
560.50 - 454.80
|
560.60 - 279.80
|
Buy(Size) |
0.00 (x 0)
|
474.85000000000002(x 299)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|