
Aug 18, 2025 EOD
Quint Digital Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 539515 | NSE Symbol: | - | P/E(TTM): | 17.02 |
ISIN Demat: | INE641R01017 | Div & Yield%: | 0.00 | EPS(TTM): | 2.92 |
Book Value(₹): | 63.64 | Market Cap(₹Cr.): | 234.50 | Face Value(₹): | 10.00 |
Quint Digital Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 539515 | |
NSE Symbol: | - | |
P/E(TTM): | 17.02 | |
ISIN Demat: | INE641R01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.92 | |
Book Value(₹): | 63.64 | |
Market Cap(₹Cr.): | 234.50 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
52.00
|
N.A
|
Prev Close(₹) |
49.70
|
N.A
|
Volume |
918
|
N.A
|
Today's Range(₹) |
52.00 - 48.51
|
N.A
|
52-Week Range(₹) |
117.50 - 48.51
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|