457.55 Apr 22, 2026 EOD
| Powerica Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544744 | NSE Symbol: | POWERICA | P/E(TTM): | 29.77 |
| ISIN Demat: | INE921L01032 | Div & Yield%: | 0.00 | EPS(TTM): | 15.37 |
| Book Value(₹): | 137.97 | Market Cap(₹Cr.): | 5,790.38 | Face Value(₹): | 5.00 |
| Powerica Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 544744 | |
| NSE Symbol: | POWERICA | |
| P/E(TTM): | 29.77 | |
| ISIN Demat: | INE921L01032 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 15.37 | |
| Book Value(₹): | 137.97 | |
| Market Cap(₹Cr.): | 5,790.38 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
457.55 Apr 22, 2026 EOD |
458.80000000000001 Apr 22, 2026 EOD |
| Today's Change(₹) |
-12.70 (-2.70 %) |
-10.65 (-2.27 %) |
| Open(₹) |
468.00
|
468.00
|
| Prev Close(₹) |
470.25
|
469.45
|
| Volume |
82723
|
725760
|
| Today's Range(₹) |
479.50 - 452.35
|
479.95 - 452.50
|
| 52-Week Range(₹) |
479.50 - 452.35
|
479.95 - 365.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
458.80000000000001(x 2596)
|
458.80000000000001(x 2596)
|